Maximizing Your Fantasy Football Trades with RB Value Metrics
Managing a fantasy football roster requires strategic insight, especially when it comes to trading players. Justin Boone’s rest-of-season trade value charts are a valuable resource for fantasy managers aiming to make informed decisions. These charts provide guidance on how to structure trade offers that are more likely to be accepted.
Accessing Trade Value Resources
By following the links below, you can view Justin Boone’s comprehensive trade values categorized by position:
Rest-of-Season Running Back Trade Values
The trade value chart outlined below assesses each running back’s worth, facilitating the construction of favorable trade proposals for fantasy managers:
| Rank | Player | HALF PPR Value | PPR Value |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 104 | 106 |
| 2 | Christian McCaffrey | 86 | 89 |
| 3 | Kenneth Walker III | 86 | 88 |
| 4 | Bijan Robinson | 85 | 87 |
| 5 | James Cook III | 79 | 81 |
| 6 | Bucky Irving | 74 | 76 |
| 7 | Chuba Hubbard | 73 | 75 |
| 8 | D’Andre Swift | 63 | 65 |
| 9 | Bhayshul Tuten | 61 | 63 |
| 10 | Jonah Coleman | 60 | 62 |
| 11 | Chase Brown | 57 | 59 |
| 12 | Javonte Williams | 57 | 59 |
| 13 | Kyren Williams | 57 | 59 |
| 14 | Jaylen Warren | 56 | 58 |
| 15 | Tony Pollard | 52 | 54 |
| 16 | Derrick Henry | 50 | 52 |
| 17 | Jonathan Taylor | 49 | 51 |
| 18 | Cam Skattebo | 47 | 49 |
| 19 | Breece Hall | 47 | 49 |
| 20 | Blake Corum | 43 | 45 |
Week 11 Rankings
In addition to trade values, managers are encouraged to review the latest rankings for Week 11 to optimize their lineups.
